Land in Gerakas290,000€ |
Land in Ekali900,000€ |
|
|
|
Store in Koridallos79,000€ |
|
|
|
Land in Anoixi725,000€ |
|
|
|
Apartment in Nikaia125,000€ |
|
|
|
|
|
|
|
|
Maisonette in Haidari300,000€ |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Land | Land | Commercial, Residential | Land | Commercial, Land, Other Properties | Commercial | Commercial | Land | Land, Residential | Land | Land | Land | Residential | Residential | Commercial | Commercial | Residential | Commercial | Residential | Commercial | Commercial | Residential | Residential | ||||||||||||||||
| Status | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Sale | ||||||||||||||||
| Size | 312 m2 | 1,570 m2 | 127 m2 | 83 m2 | 82 m2 | 172 m2 | 75 m2 | 174 m2 | 54 m2 | 2,138 m2 | 217 m2 | 250 m2 | 72 m2 | 105 m2 | 425 m2 | 14 m2 | 220 m2 | 30 m2 | 115 m2 | 87 m2 | 61 m2 | 101 m2 | 155 m2 | ||||||||||||||||
| Land Area | 312 m2 | 1,570 m2 | 280 m2 | 83 m2 | 82 m2 | 350 m2 | 250 m2 | 174 m2 | 116 m2 | 2,138 m2 | 217 m2 | 250 m2 | 300 m2 | 250 m2 | 300 m2 | 180 m2 | 1,045 m2 | 200 m2 | 350 m2 | 200 m2 | 200 m2 | 250 m2 | 300 m2 | ||||||||||||||||
| Rooms | 6 | 4 | 1 | 3 | 3 | 6 | 8 | 5 | 12 | 2 | 9 | 3 | 5 | 8 | 9 | ||||||||||||||||||||||||
| Bedrooms | 3 | 2 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
| Bathrooms | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||
| Garages | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| Garages Size | 24 m2 | 12 m2 | 35 m2 | ||||||||||||||||||||||||||||||||||||
| Year Built | 1933 | 2001 | 1977 | 1985 | 1966 | 1968 | 1985 | 1985 | 1970 | 1995 | 1990 | 1996 | 1990 | 1990 | 1995 | 1970 | |||||||||||||||||||||||
| Air Conditioning | |||||||||||||||||||||||||||||||||||||||
| Alarm system | |||||||||||||||||||||||||||||||||||||||
| Aluminum frames | |||||||||||||||||||||||||||||||||||||||
| Autonomous Heating | |||||||||||||||||||||||||||||||||||||||
| Awnings | |||||||||||||||||||||||||||||||||||||||
| Barbeque | |||||||||||||||||||||||||||||||||||||||
| Dryer | |||||||||||||||||||||||||||||||||||||||
| Electric shutters | |||||||||||||||||||||||||||||||||||||||
| Elevator | |||||||||||||||||||||||||||||||||||||||
| Garden | |||||||||||||||||||||||||||||||||||||||
| Gym | |||||||||||||||||||||||||||||||||||||||
| Laundry | |||||||||||||||||||||||||||||||||||||||
| Lawn | |||||||||||||||||||||||||||||||||||||||
| Marble floors | |||||||||||||||||||||||||||||||||||||||
| Microwave | |||||||||||||||||||||||||||||||||||||||
| mosaic floor | |||||||||||||||||||||||||||||||||||||||
| Oak floor | |||||||||||||||||||||||||||||||||||||||
| Optical fiber | |||||||||||||||||||||||||||||||||||||||
| Outdoor Shower | |||||||||||||||||||||||||||||||||||||||
| Refrigerator | |||||||||||||||||||||||||||||||||||||||
| Safety Door | |||||||||||||||||||||||||||||||||||||||
| Sauna | |||||||||||||||||||||||||||||||||||||||
| Solar Water Heater | |||||||||||||||||||||||||||||||||||||||
| Swimming Pool | |||||||||||||||||||||||||||||||||||||||
| Tiled floor | |||||||||||||||||||||||||||||||||||||||
| TV Cable | |||||||||||||||||||||||||||||||||||||||
| View | |||||||||||||||||||||||||||||||||||||||
| Warehouse | |||||||||||||||||||||||||||||||||||||||
| Wifi | |||||||||||||||||||||||||||||||||||||||
| Window Coverings |