Land in Gerakas290,000€ |
Land in Ekali900,000€ |
|
Bakery in Nikaia290,000€ |
|
Store in Koridallos79,000€ |
|
|
|
|
|
|
Land in Anoixi725,000€ |
|
|
|
Apartment in Nikaia125,000€ |
|
|
|
|
|
|
|
|
|
Apartment in Kolonaki1,650,000€ |
|
|
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Land | Land | Commercial, Residential | Land | Commercial | Commercial, Land, Other Properties | Commercial | Commercial | Commercial | Commercial | Land | Commercial | Land, Residential | Land | Land | Land | Residential | Residential | Commercial | Residential | Commercial | Residential | Commercial | Land | Residential | Commercial | Commercial, Land | Residential | Commercial | Residential | Residential | ||||||||||||||||||||||
Status | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | For Rent | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Rent | For Sale | For Sale | For Rent | For Sale | For Rent | |||||||||||||||||||||||
Size | 312 m2 | 1,570 m2 | 127 m2 | 83 m2 | 180 m2 | 82 m2 | 172 m2 | 75 m2 | 140 m2 | 112 m2 | 174 m2 | 200 m2 | 54 m2 | 2,138 m2 | 217 m2 | 250 m2 | 72 m2 | 105 m2 | 425 m2 | 140 m2 | 14 m2 | 220 m2 | 30 m2 | 650 m2 | 115 m2 | 87 m2 | 6,843 m2 | 152 m2 | 61 m2 | 101 m2 | 95 m2 | ||||||||||||||||||||||
Land Area | 312 m2 | 1,570 m2 | 280 m2 | 83 m2 | 300 m2 | 82 m2 | 350 m2 | 250 m2 | 300 m2 | 200 m2 | 174 m2 | 4,500 m2 | 116 m2 | 2,138 m2 | 217 m2 | 250 m2 | 300 m2 | 250 m2 | 300 m2 | 250 m2 | 180 m2 | 1,045 m2 | 200 m2 | 650 m2 | 350 m2 | 200 m2 | 6,843 m2 | 350 m2 | 200 m2 | 250 m2 | 250 m2 | ||||||||||||||||||||||
Rooms | 6 | 3 | 4 | 1 | 3 | 2 | 1 | 6 | 3 | 6 | 8 | 5 | 10 | 12 | 2 | 9 | 3 | 12 | 5 | 8 | 7 | ||||||||||||||||||||||||||||||||
Bedrooms | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Bathrooms | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 6 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||
Garages | 2 | 250 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Garages Size | 3000 m2 | 24 m2 | 12 m2 | 35 m2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 1933 | 1980 | 2001 | 1977 | 1985 | 1976 | 1965 | 2000 | 1966 | 1968 | 1985 | 1985 | 2010 | 1970 | 1995 | 1990 | 1996 | 1990 | 1968 | 1990 | 1995 | 1980 | |||||||||||||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm system | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum frames | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Autonomous Heating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Awnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbeque | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric shutters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevator | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Marble floors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||||||||||||||||||||||
mosaic floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Oak floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Shower | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Door | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauna | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Water Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiled floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Warehouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wifi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Coverings |